16th IHSSBCA Turnabout at O'Fallon
Breese Central
School: | Central Community High School (Breese, IL) |
---|---|
Team: | Breese Central |
Date: | Saturday, January 10, 2015 |
Host: | O'Fallon Township High School (O'Fallon, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Questions: | IS-143A |
Results
- Overall: Sixth place (of 9)
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Alex | 7 | 140 | 0 | 5 | 0.0% | 7.14 |
Collin | 7 | 130 | 1 | 2 | 33.3% | 5.38 |
Danny | 4 | 80 | 0 | 4 | 0.0% | 10.00 |
Eric | 6 | 120 | 1 | 3 | 25.0% | 7.50 |
Michael | 5 | 90 | 0 | 3 | 0.0% | 6.67 |
Sophie | 7 | 140 | 6 | 18 | 25.0% | 38.57 |
Games
Round | Result | Score | P | TU | TUH | Opponent | P | TU |
---|---|---|---|---|---|---|---|---|
1 | Loss | 120 – 320 | 0 | 5 | 20 | Mater Dei | 2 | 9 |
2 | Win | 225 – 135 | 1 | 8 | 20 | Southwestern B | 1 | 4 |
3 | Win | 235 – 150 | 1 | 7 | 20 | Alton Marquette B | 2 | 5 |
4 | Loss | 235 – 340 | 3 | 4 | 20 | Carlinville | 2 | 8 |
5 | Loss | 160 – 495 | 2 | 3 | 20 | Alton Marquette A | 3 | 11 |
6 | Loss | 125 – 545 | 1 | 3 | 20 | O'Fallon | 9 | 6 |
7 | Loss | 140 – 270 | 0 | 5 | 20 | Southwestern A | 0 | 11 |