Calvary Lutheran Quadrangular
Calvary Lutheran A
School: | Calvary Lutheran High School (Jefferson City, MO) |
---|---|
Team: | Calvary Lutheran A |
Date: | Monday, March 16, 2015 |
Host: | Calvary Lutheran High School (Jefferson City, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Questions: | IS-145A |
Results
- Overall: Second place (of 4)
Players
Player | GP | TUH | TU | PP20TUH |
---|---|---|---|---|
Caleb Ashlock | 3 | 60 | 6 | 20.00 |
Silas Luetkemeyer | 3 | 60 | 13 | 43.33 |
James Schanbacher | 3 | 60 | 2 | 6.67 |
Remington Wilson | 3 | 60 | 13 | 43.33 |
Games
Round | Result | Score | TU | TUH | Opponent | TU |
---|---|---|---|---|---|---|
1 | Win | 360 – 70 | 12 | 20 | Calvary Lutheran B | 2 |
2 | Win | 430 – 150 | 14 | 20 | Osage County R-1 | 5 |
3 | Loss | 240 – 270 | 8 | 20 | Tuscumbia | 9 |