Quiz Central
Flushing
School: | Flushing High School (Flushing, MI) |
---|---|
Team: | Flushing |
Date: | Wednesday, October 1, 2014 – Wednesday, May 27, 2015 |
Host: | WCMU - CMU Public Broadcasting (Mt. Pleasant, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | 14-QC (shares with IS-147A, IS-137A, IS-139A, IS-141A, IS-143A, IS-145A, 14-QUEST, and SS14) |
Results
- Overall: Thirteenth place (of 48)
Games
Round | Result | Score | Opponent |
---|---|---|---|
1 | Win | 330 – 140 | Petoskey |
2 | Loss | 230 – 270 | Midland |