Quiz Central
Owosso
School: | Owosso High School (Owosso, MI) |
---|---|
Team: | Owosso |
Date: | Wednesday, October 1, 2014 – Wednesday, May 27, 2015 |
Host: | WCMU - CMU Public Broadcasting (Mt. Pleasant, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | 14-QC (shares with IS-147A, IS-137A, IS-139A, IS-141A, IS-143A, IS-145A, 14-QUEST, and SS14) |
Results
- Overall: Fifth place (of 48)
Games
Round | Result | Score | Opponent |
---|---|---|---|
1 | Win | 290 – 60 | Chippewa Hills |
2 | Win | 220 – 210 | Ogemaw Heights |
4 | Loss | 270 – 280 | Sault Ste. Marie |