Lee's Summit West Titan Tournament
Fort Osage
School: | Fort Osage High School (Independence, MO) |
---|---|
Team: | Fort Osage |
Date: | Saturday, January 9, 2016 |
Host: | Lee's Summit West High School (Lee's Summit, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Questions: | SSNCT-15 (packets 1–19) |
Results
- Overall: Fourth place (of 16)
Players
Player | GP | TUH | TU | PP20TUH |
---|---|---|---|---|
Douglas McIntosh | 5 | 100 | 5 | 10.00 |
Brady Orwick | 5 | 100 | 12 | 24.00 |
Colin Turnham | 5 | 100 | 17 | 34.00 |
April Wickham | 5 | 100 | 15 | 30.00 |
Games
Round | Result | Score | TU | TUH | Opponent | TU |
---|---|---|---|---|---|---|
1 | Win | 170 – 90 | 9 | 20 | Liberty | 4 |
2 | Loss | 240 – 250 | 9 | 20 | North Kansas City | 7 |
3 | Win | 300 – 70 | 11 | 20 | Blue Springs South | 5 |
4 | Win | 200 – 190 | 9 | 20 | St. Pius X | 6 |
5 | Win | 340 – 130 | 11 | 20 | Barstow | 6 |