Lee's Summit West Titan Tournament
Smithville
School: | Smithville High School (Smithville, MO) |
---|---|
Team: | Smithville |
Date: | Saturday, January 9, 2016 |
Host: | Lee's Summit West High School (Lee's Summit, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Questions: | SSNCT-15 (packets 1–19) |
Results
- Overall: First place (of 16)
Players
Player | GP | TUH | TU | PP20TUH |
---|---|---|---|---|
Regan Fish | 5 | 100 | 8 | 16.00 |
Jordan Holkesvik | 5 | 100 | 17 | 34.00 |
Savannah Pate | 5 | 100 | 13 | 26.00 |
Drake Rastorfer | 5 | 100 | 13 | 26.00 |
Games
Round | Result | Score | TU | TUH | Opponent | TU |
---|---|---|---|---|---|---|
1 | Win | 260 – 210 | 8 | 20 | Lee's Summit North | 7 |
2 | Win | 270 – 230 | 9 | 20 | St. Pius X | 8 |
3 | Win | 300 – 120 | 12 | 20 | Maryville | 5 |
4 | Win | 280 – 240 | 11 | 20 | St. Joseph Central | 8 |
5 | Win | 310 – 290 | 11 | 20 | Lee's Summit North | 8 |