Carnegie Mellon University
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Sameer Apte | 2015 – 2019 | 3 | 35 | 691 | 1585 | 52 | 109 | 57 | 32.3% | 45.88 | No |
Carlos Ayala | 2018 – 2019 | 1 | 11 | 174 | 5 | 0 | 1 | 1 | 0.0% | 0.57 | Yes |
Eric Barrett | 2015 – 2019 | 4 | 46 | 914 | 700 | 14 | 58 | 18 | 19.4% | 15.32 | No |
Ruel Beresford | 2017 – 2019 | 2 | 22 | 484 | 1065 | 21 | 82 | 14 | 20.4% | 44.01 | Yes |
Lydia Berger | 2021 – 2022 | 1 | 10 | 201 | 155 | 3 | 12 | 2 | 20.0% | 15.42 | Yes |
Tony Boyle | 2023 – 2024 | 2 | 19 | 398 | 475 | 11 | 36 | 10 | 23.4% | 23.87 | Yes |
Tim Broman | 2011 – 2014 | 3 | 35 | 780 | 685 | 12 | 58 | 15 | 17.1% | 17.56 | No |
Anna Cai | 2019 – 2020 | 1 | 10 | 200 | 250 | 3 | 21 | 1 | 12.5% | 25.00 | Yes |
Kevin Chang | 2003 – 2004 | 1 | 14 | 289 | 300 | 1 | 32 | 7 | 3.0% | 20.76 | Yes |
Megan Chen | 2012 – 2014 | 2 | 20 | 419 | 130 | 0 | 13 | 0 | 0.0% | 6.21 | Yes |
Dmitriy Chernyak | 2008 – 2011 | 2 | 27 | 573 | 670 | 5 | 63 | 7 | 7.4% | 23.39 | No |
Elizabeth Chester | 1998 – 1999 | 1 | 10 | 218 | 265 | 2 | 24 | 1 | 7.7% | 24.31 | Yes |
Yoona Choi | 2019 – 2023 | 4 | 39 | 838 | 1250 | 17 | 113 | 27 | 13.1% | 29.83 | Yes |
Lou Chomas | 1998 – 1999 | 1 | 3 | 61 | 45 | 1 | 3 | 0 | 25.0% | 14.75 | Yes |
Gabriel Chuang | 2018 – 2022 | 3 | 32 | 693 | 1525 | 33 | 120 | 34 | 21.6% | 44.01 | Yes |
Connor Clark | 2019 – 2020 | 1 | 9 | 180 | 80 | 3 | 6 | 5 | 33.3% | 8.89 | Yes |
Greg Cortazzo | 2015 – 2018 | 3 | 35 | 673 | 895 | 17 | 71 | 14 | 19.3% | 26.60 | No |
Lilly Das | 2022 – 2023 | 1 | 9 | 141 | 5 | 0 | 1 | 1 | 0.0% | 0.71 | Yes |
Trevor Davis | 2007 – 2012 | 8 | 100 | 2179 | 8340 | 142 | 722 | 202 | 16.4% | 76.55 | No |
Jay Denat | 1998 – 1999 | 1 | 10 | 218 | 170 | 1 | 16 | 1 | 5.9% | 15.60 | Yes |
Xiong-Fei Du | 2016 – 2018 | 3 | 34 | 684 | 530 | 6 | 45 | 2 | 11.8% | 15.50 | No |
P. J. Duers | 2024 – 2025 | 1 | 8 | 160 | 105 | 3 | 7 | 2 | 30.0% | 13.12 | Yes |
E. J. Eppinger | 2017 – 2018 | 1 | 2 | 42 | 90 | 3 | 6 | 3 | 33.3% | 42.86 | Yes |
Soroush Esmail-Khanlou | 2005 – 2006 | 1 | 11 | 224 | 95 | 0 | 11 | 3 | 0.0% | 8.48 | Yes |
Lei Fan | 2008 – 2012 | 1 | 13 | 273 | 475 | 8 | 38 | 5 | 17.4% | 34.80 | No |
Emma Farrell | 2016 – 2017 | 1 | 10 | 200 | 290 | 5 | 26 | 9 | 16.1% | 29.00 | Yes |
Kermin Elliott Fleming | 2003 – 2004 | 2 | 27 | 564 | 1460 | 20 | 140 | 48 | 12.5% | 51.77 | No |
Joe Gecshenson | 2005 – 2006 | 1 | 11 | 224 | 315 | 5 | 27 | 6 | 15.6% | 28.12 | Yes |
Shayon Ghosh | 2003 – 2004 | 2 | 28 | 584 | 290 | 5 | 25 | 7 | 16.7% | 9.93 | No |
Claire Gist | 2021 – 2022 | 1 | 10 | 200 | 305 | 7 | 23 | 6 | 23.3% | 30.50 | Yes |
Paul Gonzalez | 2021 – 2022 | 1 | 4 | 80 | 15 | 0 | 2 | 1 | 0.0% | 3.75 | Yes |
Michael Gordon | 2004 – 2005 | 1 | 12 | 262 | 60 | 0 | 6 | 0 | 0.0% | 4.58 | Yes |
Shlok Goyal | 2016 – 2017 | 1 | 10 | 200 | 80 | 4 | 5 | 6 | 44.4% | 8.00 | Yes |
Ashley Gross | 1998 – 1999 | 1 | 6 | 135 | 40 | 0 | 4 | 0 | 0.0% | 5.93 | Yes |
Mark Hahnenberg | 2007 – 2009 | 4 | 48 | 1013 | 705 | 11 | 71 | 34 | 13.4% | 13.92 | No |
Ryan Harty | 2016 – 2017 | 1 | 10 | 200 | 230 | 3 | 19 | 1 | 13.6% | 23.00 | Yes |
Muling He | 2017 – 2020 | 4 | 41 | 891 | 960 | 24 | 70 | 20 | 25.5% | 21.55 | Yes |
Aaron Hernley | 2005 – 2007 | 2 | 22 | 412 | 705 | 18 | 50 | 13 | 26.5% | 34.22 | Yes |
Brian Hirshman | 2007 – 2008 | 1 | 10 | 238 | 375 | 5 | 39 | 18 | 11.4% | 31.51 | Yes |
Juno Hoffman | 2021 – 2022 | 1 | 1 | 20 | 70 | 1 | 6 | 1 | 14.3% | 70.00 | Yes |
Sam Hori | 2019 – 2020 | 1 | 9 | 198 | 140 | 5 | 7 | 1 | 41.7% | 14.14 | Yes |
Samuel Hori | 2018 – 2019 | 1 | 9 | 198 | 140 | 3 | 13 | 7 | 18.8% | 14.14 | Yes |
Sydney Hsin | 2019 – 2021 | 2 | 13 | 269 | 330 | 3 | 29 | 1 | 9.4% | 24.54 | Yes |
Claire Janke | 2011 – 2013 | 1 | 11 | 244 | 85 | 2 | 6 | 1 | 25.0% | 6.97 | No |
Baili Jiang | 2024 – 2025 | 1 | 6 | 120 | 65 | 1 | 5 | 0 | 16.7% | 10.83 | Yes |
Thomas Song Jr. | 2021 – 2022 | 1 | 3 | 60 | 50 | 1 | 4 | 1 | 20.0% | 16.67 | Yes |
Ryan Judge | 2021 – 2025 | 4 | 39 | 838 | 1160 | 24 | 88 | 16 | 21.4% | 27.68 | Yes |
Michael Kahn | 2008 – 2009 | 1 | 13 | 273 | 355 | 1 | 36 | 4 | 2.7% | 26.01 | No |
Soroush Khanlou | 2006 – 2007 | 1 | 11 | 188 | 130 | 1 | 13 | 3 | 7.1% | 13.83 | Yes |
Scott King | 2019 – 2020 | 1 | 7 | 140 | 65 | 1 | 6 | 2 | 14.3% | 9.29 | Yes |
Patrick Koenig | 2012 – 2013 | 1 | 12 | 261 | 140 | 0 | 17 | 6 | 0.0% | 10.73 | Yes |
Andy Kong | 2019 – 2020 | 1 | 9 | 198 | 295 | 16 | 16 | 21 | 50.0% | 29.80 | Yes |
Erin Korber | 2003 – 2005 | 2 | 25 | 552 | 180 | 4 | 15 | 6 | 21.1% | 6.52 | No |
Kais Kudrolli | 2012 – 2013 | 1 | 10 | 220 | 180 | 3 | 16 | 5 | 15.8% | 16.36 | Yes |
Shweta Kumar | 2005 – 2008 | 4 | 44 | 946 | 905 | 9 | 79 | 4 | 10.2% | 19.13 | No |
Sebastien La Duca | 2017 – 2020 | 4 | 40 | 869 | 1470 | 52 | 92 | 46 | 36.1% | 33.83 | Yes |
Harrison Lee | 2018 – 2019 | 1 | 10 | 217 | 770 | 27 | 47 | 21 | 36.5% | 70.97 | Yes |
Jack Lenga | 2024 – 2025 | 1 | 8 | 160 | 440 | 7 | 36 | 5 | 16.3% | 55.00 | Yes |
Mark Levine | 2005 – 2006 | 1 | 11 | 213 | 145 | 2 | 14 | 5 | 12.5% | 13.62 | Yes |
Andy Li | 2016 – 2017 | 2 | 21 | 393 | 385 | 7 | 32 | 8 | 17.9% | 19.59 | Yes |
Albert Lin | 2023 – 2024 | 1 | 9 | 170 | 425 | 7 | 36 | 8 | 16.3% | 50.00 | Yes |
Paul Litvak | 2005 – 2006 | 1 | 12 | 285 | 660 | 9 | 61 | 17 | 12.9% | 46.32 | No |
Rose Luttmer | 2021 – 2022 | 1 | 10 | 201 | 155 | 3 | 12 | 2 | 20.0% | 15.42 | Yes |
Timothy Ma | 2021 – 2022 | 1 | 8 | 160 | 100 | 1 | 9 | 1 | 10.0% | 12.50 | Yes |
Tim Mahoney | 2019 – 2020 | 2 | 19 | 398 | 260 | 4 | 22 | 4 | 15.4% | 13.07 | Yes |
Dennis Meng | 2010 – 2011 | 1 | 12 | 245 | 315 | 1 | 31 | 2 | 3.1% | 25.71 | Yes |
Xavier Migliaccio | 2022 – 2024 | 2 | 19 | 418 | 515 | 13 | 33 | 2 | 28.3% | 24.64 | Yes |
David Munk | 2005 – 2006 | 1 | 11 | 213 | 240 | 2 | 23 | 4 | 8.0% | 22.54 | Yes |
Andrew Nadig | 2011 – 2017 | 5 | 58 | 1254 | 3710 | 47 | 324 | 47 | 12.7% | 59.17 | No |
Nathan Neequaye | 2022 – 2024 | 2 | 19 | 418 | 295 | 6 | 23 | 5 | 20.7% | 14.11 | Yes |
David Neiman | 2015 – 2024 | 7 | 78 | 1631 | 2295 | 33 | 198 | 36 | 14.3% | 28.14 | No |
Arthur O'Dwyer | 2003 – 2006 | 4 | 51 | 1111 | 1245 | 16 | 113 | 25 | 12.4% | 22.41 | No |
Kamdi Oguchi | 2024 – 2025 | 1 | 8 | 160 | 100 | 3 | 7 | 3 | 30.0% | 12.50 | Yes |
Bryce Orloski | 2016 – 2017 | 1 | 10 | 200 | 20 | 0 | 3 | 2 | 0.0% | 2.00 | Yes |
Jake Pajerski | 2024 – 2025 | 1 | 8 | 160 | 170 | 0 | 21 | 8 | 0.0% | 21.25 | Yes |
Aakash Patel | 2012 – 2016 | 4 | 48 | 984 | 1710 | 31 | 131 | 13 | 19.1% | 34.76 | No |
Aidan Peck | 2017 – 2018 | 1 | 7 | 156 | 225 | 5 | 17 | 4 | 22.7% | 28.85 | Yes |
Aidan Place | 2018 – 2019 | 1 | 8 | 176 | 115 | 3 | 10 | 6 | 23.1% | 13.07 | Yes |
Jim Puls | 2003 – 2006 | 3 | 39 | 841 | 485 | 4 | 50 | 15 | 7.4% | 11.53 | No |
John Quinlan | 2019 – 2020 | 1 | 9 | 180 | 360 | 4 | 34 | 8 | 10.5% | 40.00 | Yes |
Vishant Raajkumar | 2022 – 2023 | 1 | 9 | 140 | 245 | 2 | 23 | 3 | 8.0% | 35.00 | Yes |
Vishal Ramesh | 2024 – 2025 | 1 | 8 | 160 | 285 | 2 | 28 | 5 | 6.7% | 35.62 | Yes |
Oswaldo Ramirez | 2021 – 2022 | 1 | 9 | 180 | 160 | 1 | 16 | 3 | 5.9% | 17.78 | Yes |
Ryan Ravitz | 2019 – 2023 | 3 | 30 | 649 | 535 | 6 | 50 | 11 | 10.7% | 16.49 | Yes |
Kevin Ren | 2021 – 2022 | 1 | 4 | 80 | 80 | 1 | 9 | 5 | 10.0% | 20.00 | Yes |
John Retterer-Moore | 2011 – 2013 | 1 | 13 | 295 | 140 | 4 | 8 | 0 | 33.3% | 9.49 | No |
Jackson Romero | 2021 – 2022 | 1 | 10 | 200 | 335 | 9 | 23 | 6 | 28.1% | 33.50 | Yes |
Andrew Rosenfeld | 2016 – 2017 | 2 | 21 | 393 | 615 | 21 | 40 | 20 | 34.4% | 31.30 | Yes |
Ned Rowland | 2016 – 2017 | 1 | 10 | 200 | 195 | 3 | 17 | 4 | 15.0% | 19.50 | Yes |
Max Sacher | 2021 – 2022 | 1 | 10 | 220 | 190 | 4 | 16 | 6 | 20.0% | 17.27 | Yes |
Shreejita Satpathy | 2023 – 2024 | 1 | 10 | 200 | 180 | 5 | 13 | 5 | 27.8% | 18.00 | Yes |
Abigail Savit | 2018 – 2019 | 1 | 10 | 217 | 50 | 2 | 2 | 0 | 50.0% | 4.61 | Yes |
Omkar Savkur | 2019 – 2020 | 2 | 17 | 349 | 395 | 12 | 25 | 7 | 32.4% | 22.64 | Yes |
Daniel Schafer | 2006 – 2010 | 4 | 48 | 1008 | 1235 | 33 | 81 | 14 | 28.9% | 24.50 | No |
Daniel Schaffer | 2019 – 2021 | 1 | 10 | 209 | 220 | 11 | 8 | 5 | 57.9% | 21.05 | Yes |
Amy Schneider | 2018 – 2019 | 1 | 9 | 131 | 20 | 0 | 2 | 0 | 0.0% | 3.05 | Yes |
Christopher Shan | 2014 – 2018 | 2 | 24 | 482 | 615 | 6 | 55 | 5 | 9.8% | 25.52 | Yes |
Simon Shin | 2021 – 2022 | 1 | 7 | 140 | 105 | 0 | 11 | 1 | 0.0% | 15.00 | Yes |
Steven Silverman | 2013 – 2017 | 5 | 59 | 1205 | 2255 | 42 | 184 | 43 | 18.6% | 37.43 | No |
Arnav Sood | 2021 – 2024 | 3 | 31 | 682 | 1475 | 36 | 114 | 41 | 24.0% | 43.26 | No |
Srishti Srivastava | 2014 – 2018 | 4 | 51 | 1074 | 1530 | 33 | 113 | 19 | 22.6% | 28.49 | No |
D. J. Sterling | 2007 – 2008 | 3 | 34 | 708 | 235 | 7 | 16 | 6 | 30.4% | 6.64 | No |
David Stevens | 2011 – 2012 | 1 | 13 | 295 | 155 | 1 | 18 | 8 | 5.3% | 10.51 | No |
Evan Sundwick | 2005 – 2006 | 1 | 11 | 213 | 225 | 4 | 18 | 3 | 18.2% | 21.13 | Yes |
Zach Sussman | 2018 – 2019 | 1 | 11 | 243 | 390 | 17 | 15 | 3 | 53.1% | 32.10 | Yes |
Muzaffer Tasoglu | 2018 – 2019 | 1 | 12 | 264 | 635 | 25 | 30 | 8 | 45.5% | 48.11 | Yes |
Eric Tong | 2019 – 2020 | 2 | 19 | 398 | 670 | 14 | 54 | 16 | 20.6% | 33.67 | Yes |
Sumukh Venkatesh | 2024 – 2025 | 1 | 8 | 160 | 360 | 17 | 14 | 7 | 54.8% | 45.00 | Yes |
Rajeev Vishwamitra | 2013 – 2016 | 3 | 24 | 407 | 230 | 4 | 19 | 4 | 17.4% | 11.30 | No |
Silas Wang | 2021 – 2023 | 2 | 20 | 421 | 1180 | 33 | 78 | 19 | 29.7% | 56.06 | Yes |
Grace Wei | 2022 – 2023 | 1 | 9 | 151 | 115 | 0 | 12 | 1 | 0.0% | 15.23 | Yes |
Haley Williams | 2021 – 2023 | 2 | 20 | 440 | 200 | 0 | 22 | 4 | 0.0% | 9.09 | Yes |
Joe Wirtzburger | 1998 – 1999 | 1 | 10 | 218 | 80 | 2 | 7 | 4 | 22.2% | 7.34 | Yes |
Alex Wittig | 2022 – 2023 | 1 | 9 | 151 | 150 | 5 | 9 | 3 | 35.7% | 19.87 | Yes |
Sharon Wong | 2005 – 2007 | 2 | 22 | 423 | 685 | 12 | 51 | 1 | 19.0% | 32.39 | Yes |
Jackie Wu | 2018 – 2019 | 2 | 23 | 507 | 1120 | 33 | 67 | 9 | 33.0% | 44.18 | Yes |
Steven Wu | 2019 – 2020 | 1 | 10 | 209 | 220 | 4 | 19 | 6 | 17.4% | 21.05 | Yes |
Patrick Xia | 2012 – 2016 | 4 | 34 | 611 | 635 | 17 | 39 | 2 | 30.4% | 20.79 | No |
Jason Xu | 2019 – 2020 | 1 | 9 | 198 | 300 | 12 | 15 | 6 | 44.4% | 30.30 | Yes |
Denny Yang | 2022 – 2023 | 1 | 9 | 141 | 245 | 7 | 17 | 6 | 29.2% | 34.75 | Yes |
Lijing Yao | 2017 – 2018 | 2 | 18 | 396 | 150 | 1 | 18 | 9 | 5.3% | 7.58 | Yes |
Sean Yuan | 2019 – 2020 | 2 | 19 | 398 | 670 | 15 | 51 | 13 | 22.7% | 33.67 | Yes |
Fayyaz Zaidi | 2018 – 2019 | 1 | 10 | 217 | 160 | 6 | 13 | 12 | 31.6% | 14.75 | Yes |
Nancy Zhang | 2016 – 2020 | 5 | 51 | 1058 | 570 | 10 | 46 | 8 | 17.9% | 10.78 | Yes |
Yuanpeng Zhang | 2023 – 2024 | 1 | 10 | 200 | 90 | 1 | 8 | 1 | 11.1% | 9.00 | Yes |
Ziyi Zuo | 2018 – 2020 | 1 | 8 | 180 | 410 | 15 | 23 | 9 | 39.5% | 45.56 | Yes |
Adam | 2003 – 2004 | 1 | 14 | 289 | 340 | 3 | 32 | 5 | 8.6% | 23.53 | Yes |
Andrew | 2006 – 2007 | 1 | 11 | 188 | 335 | 8 | 23 | 3 | 25.8% | 35.64 | Yes |
David | 2011 – 2012 | 1 | 11 | 244 | 480 | 15 | 32 | 13 | 31.9% | 39.34 | No |
Mitch | 2004 – 2005 | 1 | 14 | 307 | 825 | 4 | 81 | 9 | 4.7% | 53.75 | Yes |
Raji | 2012 – 2013 | 1 | 11 | 242 | 150 | 3 | 13 | 5 | 18.8% | 12.40 | Yes |
Tim | 2010 – 2011 | 1 | 12 | 245 | 420 | 3 | 40 | 5 | 7.0% | 34.29 | Yes |
Tye | 2007 – 2008 | 1 | 8 | 160 | 65 | 4 | 5 | 9 | 44.4% | 8.12 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].