ÎÞÓǶÌÊÓƵ

Webber Academy

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
10/25/14Alberta Quizbowl Tournament IV IS-139AA2 / 75⁠–⁠21430140 20 40 1613.50204.29
B5 / 71⁠–⁠5380120 5 18 158.7063.33
C3 / 74⁠–⁠21145120 8 42 1713.80190.83
D5 / 71⁠–⁠5535120 7 20 69.6389.17
E5 / 71⁠–⁠5515120 7 19 69.6285.83
11/2/13Alberta Quizbowl Tournament III IS-129AA2 / 88⁠–⁠33240224 38 74 1617.95289.29
B5 / 87⁠–⁠32085204 17 65 1015.00204.41
C4 / 85⁠–⁠52050204 28 54 1314.09200.98
D8 / 81⁠–⁠9765200 5 32 410.5476.50
E7 / 82⁠–⁠81080204 9 45 69.72105.88
11/3/12Alberta Quizbowl Tournament II IS-119AA8 / 101⁠–⁠8945180 5 40 811.33105.00
B8 / 101⁠–⁠81080180 9 41 511.20120.00
C2 / 108⁠–⁠32630220 33 63 2617.03239.09
D7 / 103⁠–⁠61560180 20 46 1613.33173.33
E4 / 106⁠–⁠32445180 23 63 1217.79271.67
11/26/11Alberta Quizbowl Tournament I IS-110AA6 / 61⁠–⁠71200160 6 46 613.08150.00
B3 / 65⁠–⁠31325160 7 53 812.17165.62

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read