ÎÞÓǶÌÊÓƵ

2005 Intercollegiate Championship Tournament

Date: Friday, April 8, 2005 – Saturday, April 9, 2005
Host: Tulane University (New Orleans, LA)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Matt L. WeinerVCU 13 311 18 131 15 12.1% 96.78
2 Andrew YapheChicago A 13 324 34 83 23 29.1% 75.62
3 Jason KellerRutgers 13 297 6 90 2 6.2% 65.99
4 Eric SmithStanford 13 305 3 81 4 3.6% 54.75
5 Mike WehrmanYale 13 314 9 71 17 11.2% 48.41
6 Adam KemezisMichigan A 13 312 19 50 9 27.5% 47.44
7 Gerry TanseyEmory 13 292 4 58 5 6.5% 42.12
8 Sudheer PotruIllinois A 13 310 30 27 14 52.6% 41.94
9 Pat HopeCarleton College 13 302 3 58 0 4.9% 41.39
10 Jerry VinokurovUC Berkeley 13 313 10 57 18 14.9% 40.26
11 Kevin ComerFlorida 13 309 11 52 15 17.5% 39.48
12 Kelly TourdotIllinois B 13 308 7 53 6 11.7% 39.29
13 Ezequiel BerdichevskyMichigan A 13 312 16 40 12 28.6% 37.18
14 David MathiasWilliams 13 296 6 48 10 11.1% 35.14
15 Yogesh RautStanford 13 305 8 48 14 14.3% 34.75
16 Dan PassnerBrandeis 13 317 5 57 21 8.1% 34.07
17 Mike SoriceIllinois A 13 310 6 50 13 10.7% 33.87
18 Ryan WestbrookMichigan B 13 299 5 54 25 8.5% 32.78
19 Lenny KostovetskyPrinceton 13 299 5 46 10 9.8% 32.44
20 Matt KellerVanderbilt 13 294 4 46 9 8.0% 32.31
21 Seth TeitlerChicago A 13 324 12 35 2 25.5% 32.10
22 Daniel SuzmanHarvard 13 307 3 54 19 5.3% 31.92
23 Luka JanicijevicBritish Columbia 13 307 5 44 6 10.2% 31.60
24 Ted GeigerColumbia 13 306 5 43 8 10.4% 30.39
25 Will RookeHarvard 13 307 3 45 9 6.2% 29.32
26 Chip ThomasSouth Florida A 13 298 6 37 5 14.0% 29.19
27 Micha ElsnerU of Rochester 13 298 10 32 10 23.8% 28.19
28 Frederic BushU of Rochester 13 298 3 41 8 6.8% 27.85
29 Dominic A. RicciIllinois A 13 310 9 32 5 22.0% 27.74
30 Joe JohnsonVirginia 13 308 0 53 23 0.0% 26.95
31 Peter KahnSouth Florida A 13 298 7 30 3 18.9% 26.17
32 Jordan Boyd-GraberPrinceton 13 299 4 42 18 8.7% 26.09
33 Paul GauthierVanderbilt 13 294 1 45 17 2.2% 25.85
34 Peter J. ClericuzioEmory 13 292 4 35 7 10.3% 25.68
35 Chris WhiteSwarthmore 13 298 1 38 6 2.6% 24.50
36 Jay BohrenSouth Florida B 13 317 5 36 10 12.2% 24.29
37 Paul LujanUC Berkeley 13 313 6 32 7 15.8% 23.96
38 Jared SagoffChicago B 13 307 1 40 11 2.4% 23.45
39 Andy ShawhanBrandeis 13 317 4 32 3 11.1% 23.03
40 Matthew LaferMichigan A 13 312 3 35 8 7.9% 22.76
41 Ray SunChicago B 13 307 1 34 2 2.9% 22.48
42 Leo WolpertMichigan A 13 312 8 25 5 24.2% 22.12
43 Ryan McClarrenMichigan B 13 299 5 31 11 13.9% 22.07
44 David FarrisUC Berkeley 13 313 8 24 3 25.0% 22.04
45 Eric NewmanMaryland 13 291 2 32 6 5.9% 21.99
46 Gordon ArsenoffU of Rochester 13 298 2 33 8 5.7% 21.48
47 Erik NielsenUCLA 13 301 2 34 10 5.6% 21.26
48 Ray AndersonMinnesota 13 316 5 34 16 12.8% 21.20
49 Dwight WynneUCLA 13 301 3 32 10 8.6% 20.93
50 Eric BrownfieldLouisiana State 13 313 2 31 3 6.1% 20.77
51 Steve KaplanUCLA 13 301 6 22 1 21.4% 20.27
52 Gwen ArchardVirginia 13 308 2 28 1 6.7% 19.81
53 Frank KellyHarvard 13 307 4 31 16 11.4% 18.89
54 Robert FernandezSouth Florida A 13 298 4 26 8 13.3% 18.79
55 Dan BenediktsonPrinceton 13 299 5 22 4 18.5% 18.39
56 Ahmad RagabSouth Florida B 13 317 1 33 11 2.9% 18.30
57 Kenny EaswaranUC Berkeley 13 313 7 22 8 24.1% 18.21
57 Kyle WillettCarleton College 13 302 0 29 3 0.0% 18.21
59 Michael FriedmanRice 13 310 1 33 13 2.9% 18.06
60 David LetzlerWilliams 13 296 3 24 4 11.1% 17.91
61 Chris LinLouisiana State 13 313 6 24 11 20.0% 17.57
62 Phil DurkosMaryland 13 291 1 28 8 3.4% 17.53
63 Virginia ClemmerValencia 13 309 4 26 12 13.3% 16.83
64 Daniel BoylanColumbia 13 306 4 23 7 14.8% 16.67
65 Daniel KleinWilliams 13 296 2 24 7 7.7% 15.88
66 Thomas PhillipsIllinois B 13 308 4 19 4 17.4% 14.94
66 Matthew ShermanUCLA 13 301 1 24 6 4.0% 14.95
68 Sid ParameswaranU of Rochester 13 298 4 18 4 18.2% 14.77
69 Brendan NewtonBritish Columbia 13 307 3 21 6 12.5% 14.66
70 John AllanFlorida 13 309 5 18 6 21.7% 14.56
71 Paras KhandheriaRice 13 310 1 25 8 3.8% 14.52
72 Emily UllmanSwarthmore 13 298 2 21 5 8.7% 14.43
73 Steven CanningIllinois B 13 308 0 23 2 0.0% 14.29
74 Jeff ZahnenFlorida 13 309 2 20 2 9.1% 14.24
75 Frank BuddeMichigan B 13 299 6 12 0 33.3% 14.05
76 Anthony NapolitanoSouth Florida A 13 298 0 19 1 0.0% 12.42
77 Casey RettererMaryland 13 291 1 21 9 4.5% 12.37
78 Jack RousseauCarleton College 13 302 3 15 2 16.7% 12.25
79 Fred SheppardBritish Columbia 13 307 1 18 3 5.3% 11.73
80 Matt SauterMinnesota 13 316 4 16 8 20.0% 11.39
80 Arthur ChuSwarthmore 13 298 3 16 7 15.8% 11.41
82 Ryan PetersonMinnesota 12 293 1 19 8 5.0% 11.26
83 Larry GoldmanRutgers 13 297 2 15 3 11.8% 11.11
84 Andrew BockoverMinnesota 7 173 2 7 1 22.2% 10.98
85 Max ParrishCarleton College 13 302 0 17 1 0.0% 10.93
86 Emily HartmannRutgers 13 297 1 14 0 6.7% 10.44
87 Mike WhitakerBritish Columbia 13 307 2 16 7 11.1% 10.10
88 Micaela BaranelloSwarthmore 13 298 2 13 2 13.3% 10.07
89 Kyrill KunakhovichYale 13 314 0 16 1 0.0% 9.87
90 Pericles AbbasiChicago A 13 324 3 15 8 16.7% 9.57
91 Selene KooChicago A 13 324 3 12 4 20.0% 8.95
92 Lily WangColumbia 13 306 2 13 5 13.3% 8.82
93 Solomon SteinEmory 13 292 2 10 2 16.7% 8.22
93 Marcus BallengerEmory 13 292 1 12 3 7.7% 8.22
95 Michael NapierFlorida 13 309 3 11 6 21.4% 8.09
96 Mike RyzewicColumbia 13 306 1 12 4 7.7% 7.52
97 Clint BarronLouisiana State 13 313 2 14 12 12.5% 7.03
98 Bill SchmedlinYale 13 314 0 14 6 0.0% 7.01
99 Scott PierceSouth Florida B 13 317 1 12 5 7.7% 6.94
100 Brian HirshmanWilliams 13 296 3 9 7 25.0% 6.76
101 Brad KleinPrinceton 13 299 0 11 3 0.0% 6.35
102 David PressChicago B 13 307 0 11 4 0.0% 5.86
103 Joe DreyfussRice 13 310 0 11 4 0.0% 5.81
104 David KiangIllinois A 13 310 1 8 2 11.1% 5.48
104 Dan GoffMaryland 13 291 0 9 2 0.0% 5.50
106 Chi VuYale 13 314 2 5 0 28.6% 5.10
107 Katy PetersVanderbilt 13 294 2 4 0 33.3% 4.76
108 Jason HadornVirginia 13 308 0 8 2 0.0% 4.55
109 Meredith JohnsonMinnesota 7 166 0 4 1 0.0% 4.22
110 Vishal PanchmatiaRice 13 310 0 8 3 0.0% 4.19
111 Priscila LapuenteValencia 13 309 1 7 5 12.5% 3.88
111 Jeff SharpeValencia 13 309 0 8 4 0.0% 3.88
113 Kimberly O'BerrySouth Florida B 13 317 1 7 5 12.5% 3.79
114 Tim HildebrandVanderbilt 13 294 0 7 3 0.0% 3.74
115 Kent FaltingLouisiana State 13 313 0 6 4 0.0% 2.56
116 Beck HoldenBrandeis 13 317 0 4 0 0.0% 2.52
117 Steve YangVirginia 13 308 1 3 4 25.0% 1.62
118 Tony PawlakRutgers 13 297 0 2 0 0.0% 1.35
119 Micah HodoshIllinois B 13 308 0 2 1 0.0% 0.97
120 Ana McKenzieValencia 6 145 0 1 1 0.0% 0.69
121 Van PhanValencia 7 164 0 0 1 0.0% -0.61

Division II

# Player Team GP TUH P TU I P% PP20TUH
1 Will TurnerMichigan 13 277 12 72 17 14.3% 58.84
2 Jason LoyHarding 13 272 4 76 9 5.0% 56.99
3 Shaan G.Case Western 13 278 4 62 7 6.1% 46.40
4 Eric KwartlerTexas 13 279 4 61 7 6.2% 45.52
5 Michael WrightVirginia 13 280 9 54 9 14.3% 45.00
6 David LugrinFlorida 13 279 10 48 7 17.2% 42.65
7 Jonathan ThompsonCoastal Alabama - South 13 292 6 57 11 9.5% 41.44
8 Andrew BrantleyWUSTL 13 279 8 52 14 13.3% 40.86
9 Wren ElhaiSwarthmore 13 272 4 56 14 6.7% 40.44
10 Andrew WhaleyTennessee 13 267 7 45 6 13.5% 39.33
11 John KilleenUC Davis 13 280 4 50 10 7.4% 36.43
12 Zachary TimmonsIndian River 13 296 0 57 8 0.0% 35.81
13 David MooreUT-Chattanooga 13 287 1 49 2 2.0% 34.49
14 Andrew J. UzzellYale 13 280 6 43 11 12.2% 33.21
15 Zoe ThomasWilliams 13 276 8 39 12 17.0% 32.61
16 Brett LazerYale 13 280 8 34 4 19.0% 31.43
17 Angelo MalabananTulsa 13 281 5 43 13 10.4% 31.32
18 Wes CarterSouth Georgia 13 299 1 47 4 2.1% 31.10
19 Ben TaylorDartmouth 13 277 5 42 13 10.6% 31.05
20 Tamara VardomskayaOttawa 13 279 1 48 14 2.0% 30.47
21 Matt NanceTexas 13 279 5 34 3 12.8% 28.67
22 Jonathan KleinMcGill 13 290 2 41 7 4.7% 27.93
23 Grant VolleTulsa 13 281 2 36 1 5.3% 27.40
24 Brian MunroeWilliams 13 276 5 35 10 12.5% 27.17
25 Richard LeavelleCarleton College 13 293 1 41 9 2.4% 25.94
26 Chris PaceNorthwest-Shoals CC 13 275 0 41 13 0.0% 25.09
27 Samuel SklaroffBroward 13 274 3 30 2 9.1% 24.45
28 Avram LyonGrinnell 13 278 3 32 7 8.6% 23.74
29 David RappaportMichigan 13 277 1 34 8 2.9% 22.74
30 Kannan MahadevanChicago 13 251 3 29 10 9.4% 22.71
31 Harold GonzalesTennessee 13 267 2 28 2 6.7% 22.47
32 Joshua MelderLouisiana State 13 264 1 30 5 3.2% 21.97
33 Chris PaciWilliams 13 276 5 26 7 16.1% 21.74
33 Jeremy NewtsonChicago 13 161 1 17 2 5.6% 21.74
35 Daniel WhitmanLouisiana State 13 274 0 30 2 0.0% 21.17
36 Jon CohenBroward 13 274 2 27 3 6.9% 20.80
36 Ben SmithOttawa 13 279 2 29 6 6.5% 20.79
38 Elizabeth PrattStanford 13 272 2 26 2 7.1% 20.59
39 Amanda BrownHarding 12 251 1 24 0 4.0% 20.32
40 Sean PlatzerValencia 13 293 6 29 17 17.1% 20.14
41 Seth SamelsonChicago 13 249 1 33 19 2.9% 20.08
42 Angus CepkaMcGill 13 290 3 28 7 9.7% 20.00
43 Ben O'DonnellDartmouth 13 277 2 27 5 6.9% 19.86
43 Michael KatsnelsonStanford 13 272 2 28 8 6.7% 19.85
45 Kevin GiduskoValencia 13 293 5 25 9 16.7% 19.11
45 John MorseCarleton College 13 293 0 32 8 0.0% 19.11
47 Nitin UdpaTexas 13 279 1 26 2 3.7% 19.00
47 Ryan DavidsonMissouri S&T 13 284 1 28 5 3.4% 19.01
49 Bruce ArthurChicago 12 238 0 24 5 0.0% 18.07
50 Samantha RossMacalester 13 282 1 24 1 4.0% 17.73
51 Jordan WapplerStanford 13 272 0 24 1 0.0% 17.28
52 Stephen JacksonFlorida 13 279 1 24 6 4.0% 16.13
53 Andrew SegalMcGill 13 290 4 18 2 18.2% 15.86
54 Jonathan PinyanWUSTL 13 279 0 25 6 0.0% 15.77
55 Ben LegowMacalester 13 282 1 25 9 3.8% 15.60
56 David DriscollGrinnell 13 278 0 26 10 0.0% 15.11
57 David MontgomeryGrinnell 13 278 3 19 6 13.6% 14.75
57 Alyssa HesseGrinnell 13 278 2 18 1 10.0% 14.75
59 Nathan La PorteSwarthmore 13 272 2 17 1 10.5% 14.34
60 Mike SollosiVirginia 13 280 0 27 14 0.0% 14.29
61 Matt ConwayMissouri S&T 13 284 0 21 2 0.0% 14.08
62 Brandon SykesNorthwest-Shoals CC 13 275 1 19 4 5.0% 13.45
63 Brenda RuchSeminole CC 13 286 0 23 8 0.0% 13.29
64 Sally O'RourkeLouisiana State 13 277 1 18 3 5.3% 13.00
65 Tim McElroyChicago 13 173 1 11 3 8.3% 12.72
66 Ryan JacobsonWUSTL 13 279 2 15 2 11.8% 12.19
67 David StiflerSwarthmore 13 272 3 14 4 17.6% 12.13
68 Benjamin LivingstonMacalester 13 282 1 17 3 5.6% 12.06
69 Max TohlineMissouri S&T 13 284 0 19 4 0.0% 11.97
70 Jay TuretzkyWUSTL 13 279 2 15 3 11.8% 11.83
70 Eric BlantonFlorida 13 279 1 17 4 5.6% 11.83
72 Sam WardBroward 9 153 0 9 0 0.0% 11.76
73 Phill MeltonTulsa 13 281 0 18 3 0.0% 11.74
74 Dan BelkinDartmouth 13 277 1 20 11 4.8% 11.55
75 Carl HeuettBroward 11 217 1 14 6 6.7% 11.52
76 Kolby KuwitzkyHarding 13 263 0 16 2 0.0% 11.41
77 Syed BukhariValencia 13 293 2 15 3 11.8% 11.26
77 Peter BerryCarleton College 13 293 1 17 4 5.6% 11.26
79 Phillippe ReedTennessee 13 267 2 13 2 13.3% 11.24
80 Alex MohapatraYale 13 280 1 16 4 5.9% 11.07
81 Danny LongCloud County CC 12 265 0 16 3 0.0% 10.94
82 Nick BradshawUT-Chattanooga 13 287 0 17 3 0.0% 10.80
83 Bill StallardMissouri S&T 13 284 0 15 2 0.0% 9.86
84 Aliotsy AndrianarivoUC Davis 13 280 1 12 0 7.7% 9.64
85 Scott BlahaSwarthmore 13 272 0 13 0 0.0% 9.56
86 Andrew McGregorIndian River 13 296 1 12 0 7.7% 9.12
87 Andrew FerrenHarding 8 157 0 7 0 0.0% 8.92
88 Sam RivierCase Western 13 278 1 14 7 6.7% 8.63
89 Shauna McNallyOttawa 13 279 0 12 1 0.0% 8.24
90 Ben ColmanYale 13 280 1 11 2 8.3% 8.21
91 Joel GedaliusStanford 13 272 1 10 1 9.1% 8.09
92 Josh ClantonNorthwest-Shoals CC 13 275 0 13 6 0.0% 7.27
93 John DingleMcGill 13 290 2 9 3 18.2% 7.24
94 Paul BachCase Western 13 278 3 7 3 30.0% 7.19
95 Ben PharrSouth Georgia 13 299 0 11 1 0.0% 7.02
96 Ralph JohnsonLouisiana State 11 235 2 6 3 25.0% 6.38
97 Nupur LalaMichigan 13 277 1 10 6 9.1% 6.14
98 Ruwan EkanayakeUC Davis 13 280 0 11 6 0.0% 5.71
99 Josh MurraySouth Georgia 13 299 1 7 0 12.5% 5.69
100 Eric FoxUT-Chattanooga 13 287 0 9 2 0.0% 5.57
101 Charles MeauxCoastal Alabama - South 13 292 0 10 4 0.0% 5.48
102 Brad LubinMichigan 13 277 0 12 9 0.0% 5.42
103 Rishi TrivediUC Davis 13 280 1 7 2 12.5% 5.36
103 Clark AshurstFlorida 13 279 0 10 5 0.0% 5.38
105 David CraigLouisiana State 6 98 0 3 1 0.0% 5.10
106 James BirminghamIndian River 13 296 0 8 1 0.0% 5.07
107 Aaron MitchellMacalester 7 142 0 5 3 0.0% 4.93
108 Cornelia DietzelSeminole CC 13 286 0 9 4 0.0% 4.90
109 Gabriel LabradorBroward 12 188 0 6 3 0.0% 4.79
110 Vivek AyerVirginia 13 280 2 7 7 22.2% 4.64
111 Lalita BoothSeminole CC 7 141 0 3 0 0.0% 4.26
112 Sarah RummageHarding 8 146 0 3 0 0.0% 4.11
113 Corey MonteithMacalester 7 140 0 3 1 0.0% 3.57
114 Blair HolleyCoastal Alabama - South 13 292 0 5 0 0.0% 3.42
114 Amanda HirschCloud County CC 8 175 0 3 0 0.0% 3.43
116 Scott NorrisNorthwest-Shoals CC 13 275 0 5 1 0.0% 3.27
117 Hank WarkentinCloud County CC 11 248 0 5 2 0.0% 3.23
118 Nikki PoarchUT-Chattanooga 13 287 2 2 1 50.0% 3.14
119 Justin HillburnTexas 13 279 0 5 2 0.0% 2.87
120 Shadia AndrewsSeminole CC 13 286 1 3 1 25.0% 2.80
120 J. D. VertreesCoastal Alabama - South 8 179 0 3 1 0.0% 2.79
122 Kyle LongCloud County CC 13 289 0 6 4 0.0% 2.77
123 Jeffrey GordonOttawa 13 279 0 4 1 0.0% 2.51
124 Kara BorumTennessee 13 267 0 3 0 0.0% 2.25
124 Rachel SinnCloud County CC 8 179 0 3 2 0.0% 2.23
126 Mark PratherValencia 10 183 0 3 2 0.0% 2.19
127 Roger C.Case Western 13 278 0 4 2 0.0% 2.16
128 Coral HawkesIndian River 8 186 0 2 1 0.0% 1.61
129 Leroy BagleySouth Georgia 13 299 0 3 2 0.0% 1.34
130 Arlo LyleTulsa 13 281 1 4 8 20.0% 1.07
131 Arthur IanuzziIndian River 5 110 0 1 1 0.0% 0.91
132 Allan JacksonDartmouth 13 277 0 2 4 0.0% 0.00
132 Benjamin BrownSeminole CC 7 145 0 1 2 0.0% 0.00
132 Suzanne MouzaffarBroward 2 34 0 0 0 0.0% 0.00
135 James JohnsonCoastal Alabama - South 5 113 0 1 3 0.0% -0.88
135 Scotty McMillenValencia 7 111 0 0 1 0.0% -0.90

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read