Northern Kentucky Quizbowl League
Bishop Brossart
School: | Bishop Brossart High School (Alexandria, KY) |
---|---|
Team: | Bishop Brossart |
Date: | Thursday, December 8, 2011 – Thursday, January 5, 2012 |
Host: | Simon Kenton High School (Independence, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Questions: | IS-108A |
Results
- Overall: Sixth place (of 8)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Andrew Callahan | 4 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
Jared Fischesser | 5 | 83 | 2 | 5 | 2 | 28.6% | 16.87 |
Austin Hinkel | 3 | 50 | 1 | 1 | 0 | 50.0% | 10.00 |
Kristen | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
Courtney Neltner | 3 | 60 | 2 | 4 | 1 | 33.3% | 21.67 |
Eli Nienaber | 3 | 43 | 0 | 2 | 1 | 0.0% | 6.98 |
Hank Nienaber | 7 | 113 | 4 | 9 | 1 | 30.8% | 25.66 |
Craig Schutzman | 7 | 143 | 1 | 15 | 9 | 6.2% | 16.78 |
David Volmer | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | I | TUH | Opponent | P | TU | I |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 85 – 615 | 0 | 4 | 1 | 20 | Campbell County | 6 | 9 | 1 |
2 | Loss | 155 – 365 | 0 | 5 | 5 | 20 | Conner | 2 | 11 | 1 |
3 | Loss | 280 – 290 (OT) | 3 | 8 | 3 | 23 | Villa Madonna | 1 | 10 | 1 |
4 | Win | 285 – 215 | 3 | 8 | 2 | 20 | Highlands | 2 | 4 | 3 |
5 | Loss | 140 – 275 | 0 | 4 | 0 | 20 | Simon Kenton | 4 | 6 | 3 |
6 | Loss | 200 – 205 | 2 | 4 | 2 | 20 | Dixie Heights | 3 | 5 | 2 |
7 | Win | 285 – 170 | 2 | 6 | 1 | 20 | Ryle | 1 | 6 | 1 |