Northern Kentucky Quizbowl League
Ryle
School: | Larry A. Ryle High School (Union, KY) |
---|---|
Team: | Ryle |
Date: | Thursday, December 8, 2011 – Thursday, January 5, 2012 |
Host: | Simon Kenton High School (Independence, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Questions: | IS-108A |
Results
- Overall: Seventh place (of 8)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Alana Gale | 3 | 30 | 0 | 1 | 0 | 0.0% | 6.67 |
Emily Gonzales | 3 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
Connor Hutcherson | 7 | 110 | 1 | 17 | 2 | 5.6% | 31.82 |
Ben Koehler | 5 | 80 | 2 | 8 | 2 | 20.0% | 25.00 |
Daniel Kozar | 5 | 70 | 1 | 7 | 2 | 12.5% | 21.43 |
Clayton Lamb | 2 | 30 | 0 | 1 | 2 | 0.0% | 0.00 |
Connor Lamb | 1 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
Samantha Stanton | 4 | 60 | 1 | 2 | 0 | 33.3% | 11.67 |
Adam Trostle | 4 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
Ryan Trostle | 4 | 60 | 2 | 5 | 0 | 28.6% | 26.67 |
Games
Round | Result | Score | P | TU | I | TUH | Opponent | P | TU | I |
---|---|---|---|---|---|---|---|---|---|---|
1 | Win | 270 – 230 | 1 | 8 | 1 | 20 | Highlands | 3 | 5 | 1 |
2 | Loss | 235 – 365 | 2 | 7 | 1 | 20 | Villa Madonna | 3 | 8 | 0 |
3 | Loss | 100 – 445 | 0 | 3 | 2 | 20 | Campbell County | 2 | 12 | 1 |
4 | Loss | 225 – 250 | 1 | 8 | 0 | 20 | Conner | 2 | 6 | 0 |
5 | Loss | 245 – 295 | 1 | 6 | 2 | 20 | Dixie Heights | 3 | 7 | 2 |
6 | Loss | 130 – 505 | 1 | 4 | 1 | 20 | Simon Kenton | 4 | 9 | 1 |
7 | Loss | 170 – 285 | 1 | 6 | 1 | 20 | Bishop Brossart | 2 | 6 | 1 |